AllMtn 4
€4,999.00
Availability:
In stock
Only 2 left
Specifications
Electric System |
|
---|---|
Motor | Yamaha, PW-X3 |
Motor Brand | Yamaha |
Motor Type | Central |
Motor Power | 250 Wh, 85 Nm |
Battery | InTube |
Battery Capacity | 750 Wh |
Display | Yamaha, Side Switch, 1.7'' LCD, 7 functions |
Frame |
|
Frame | Haibike, AllMtn PW-X3 |
Frame Material | Aluminium |
Shocks |
|
Fork | RockShox, Yari RC, Air, 160 mm travel, Aluminium steerer tube 1 1/8'' - 1 1/2'' tapered, 15 x 110mm thru-axle Boost |
Rear Shock | RockShox, Deluxe Select Plus, Air, Trunnion Mount |
Gears |
|
Rear Derailleur | Shimano, SLX M7100 |
Shifter | Shimano, Deore SLX M7100 |
Bottom bracket | integrated in the motor |
Crankset | Haibike Components, The Crank ++, Aluminium / Haibike Components, Aluminium, 36 teeth |
Cassette | Shimano, M6100, 10 - 51 teeth |
Chain | Shimano, CN-M6100 |
Brakes |
|
---|---|
Brakes | Shimano, M6120, Hydraulic disc brakes |
Brake handle | Shimano, Deore M6100, Aluminium |
Discs | Shimano, RT30-L, 203 mm / Shimano, RT EM300L, 203 mm |
Wheels |
|
Wheel | 27.5 / 29 |
Rims | WTB, ST i30 TCS, Double Wall / WTB, ST i35 TCS, Double Wall |
Tires | Maxxis, Minion DHF II, 63-622, 29 x 2.5 inch / Maxxis, Minion DHR II, 66-584, 27.5 x 2.6 inch |
Spokes | Sapim, Race |
Front hub | Shimano, MT410-B, Centerlock |
Rear hub | Shimano, MT410, Centerlock |
Handlebar and Saddle |
|
Stem | Haibike Components, TheStem +++, 31.8 mm |
Handlebar | Haibike Components, TheBar +++, 780 mm |
Headset | Acros, BlockLock, Aluminium |
Grips | Haibike, MTB grips |
Saddle | Selle Royal, Vivo |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm / Internal hexagon, 38.1 mm |
Accessories |
|
Pedals | Freeridepedal, Aluminium, with Reflector |
Dimensions and Weights |
|
Maximum load | 150.0 kg |
Write Your Own Review