FullSeven 6
€4,199.00
€3,779.00
Availability:
Out of stock
Specifications
Electric System |
|
---|---|
Motor | Yamaha, PW-ST System |
Motor Type | Central |
Motor Power | 250W, 70 Nm |
Motor Support Limit | 25 km/h |
Battery | InTube |
Battery Type | Li-Ion |
Battery Capacity | 630 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Frame |
|
Colors | Gris / Verde |
Frame Type | Haibike, FullSeven Yamaha i630 |
Frame Material | Aluminium 6061 |
Shocks |
|
Fork | RockShox, 35 Silver, Air, Travel= 150 mm, Aluschaft 1 1/8 - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Gears |
|
Gears | 12 Speed |
Derailleur | Shimano, Deore M6100 |
Shifter | Shimano, Deore M6100, Trigger switch, 12 Speed |
Bottom bracket | Integrated in the motor |
Crankset | Biela: Haibike Components, The Crank +, Aluminium<br>Plato: Steel, 38 teeth |
Cassette | Shimano, M6100, 10 - 51 teeth |
Chain | Shimano, CN-M6100 |
Brakes |
|
---|---|
Brakes | Rear: Tektro, Orion M745 , 180 mm, 4-piston disc brake<br>Front: Tektro, Orion M745 , 203 mm, 4-piston disc brake |
Brake handle | Tektro, Orion M745, Aluminium |
Discs | Rear: Tektro, TR180 / Front: Tektro, TR203 |
Wheels |
|
Wheel | 27,5'' |
Rims | Rear: Rodi, Tryp 35, Aluminio, con ojales, borde hueco<br>Front: Rodi, Tryp 35, with eyelets, hollow rim, Aluminium |
Tires | Schwalbe, Nobby Nic Performance, 65-584, 27.5 inch, 2.6 inch |
Spokes | Sapim, Leader, Black |
Front hub | Haibike Components, TheHub ++, 6-bolt standard |
Rear hub | Haibike Components, TheHub ++ Steckachse 12x148, 6-bolt standard |
Handlebar and Saddle |
|
Stem | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 7.0 ° |
Handlebar | Haibike Components, TheBar +++ Gravity , 780 mm |
Headset | Feimin, A-Head Tapered, Ball bearing |
Grips | Haibike, MTB grips |
Saddle | Haibike Components, TheSaddle |
Dimensions and Weights |
|
Maximum load | 120.0 kg |
Write Your Own Review