- 0
- 1
- 2
- 3
- 4
Blizzard INT e90-297 RZ
    
    €6,449.00
                
        
    
            Availability:        
    
            In stock
        
    Specifications
| Electric System | |
|---|---|
| Motor | SHIMANO STEPS EP800, 36V, 250W, 85Nm | 
| Motor Type | Central | 
| Motor Support Limit | 25 km/h | 
| Battery | DARFON, 630 Wh, in-frame mount | 
| Display | SHIMANO SC-EM800, Clamp band | 
| Frame | |
| Frame Sizes | 17.0"(M), 19.0"(L), 21.0"(XL) | 
| Frame | Alloy Al-6061 T6 Custom tubing | 
| Shocks | |
| Fork | DVO Diamond E2, LSC, Internal OTT Adjust, Rebound, Tapered, 15x110mm axle, 160mm travel | 
| Rear Shock | DVO Jade X Coil, external rebound, 2 position compression (High/Low), LS Spring: 500lbs, 550lbs, 600lbs, size 210x55mm | 
| Gears | |
| Gears | 11 | 
| Derailleur | SHIMANO XT RD-M8130 Shadow Plus | 
| Shifter | SHIMANO XT SL-M8130-IR11 | 
| Crankset | SHIMANO XT FC-M8150, 36T | 
| Cassette | SHIMANO CS-LG600-11, 11-50T | 
| Chain | SHIMANO CN-LG500 | 
| Brakes | |
|---|---|
| Brakes | SHIMANO XT BL-M8100/BR-M8120 | 
| Discs | 203/203 | 
| Wheels | |
| Wheel | 27,5/29'' | 
| Rims | WTB HTZ TRAIL i30, 29"&27.5", 32H | 
| Tires | WTB Vigilante TCS Tough/High Grip, Tritec, 29x2.50", WTB Trail Boss TCS Tough/Fast Rolling, Tritec, 27.5x2.60" E-Ready | 
| Spokes | Sapim Leader, Stainless Black | 
| Front hub | SHIMANO XT HB-M8010-B, 32H, CENTER LOCK, 15x110mm THRU Type AXLE | 
| Rear hub | SHIMANO XT FH-M8010-B, 32H, CENTER LOCK, 12x148mm THRU Type AXLE | 
| Handlebar and Saddle | |
| Stem | Race Face Turbine R Alloy, 35xE40mm, 0° | 
| Handlebar | Race Face Turbine R 35, 20mm rise, 800mm, 35mm | 
| Headset | ACROS AZX-251, Zero Stack, 1-1/8“x1.5“, BlockLock | 
| Grips | ONE1 VL-G1661D2N, Lock-On | 
| Saddle | WTB Volt | 
| Seatpost | ONE1 Alloy, MT171, dropper post 150&170mm travel, 30.9x440mm&480mm | 
| Dimensions and Weights | |
| Total Weight | 23.5 Kg (M size) | 
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review
 
        
 
                         
                             
                             
                             
    