Blizzard INT e70-297
    
    €5,399.00
                
        
    
            Availability:        
    
            In stock
        
    Specifications
| Electric System | |
|---|---|
| Motor | SHIMANO STEPS EP800, 36V, 250W, 85Nm | 
| Motor Type | Central | 
| Motor Support Limit | 25 km/h | 
| Battery | DARFON, 630 Wh, in-frame mount | 
| Display | SHIMANO SC-EM800, Clamp band | 
| Frame | |
| Frame Sizes | 17.0"(M), 19.0"(L), 21.0"(XL) | 
| Frame | Alloy Al-6061 T6 Custom tubing | 
| Shocks | |
| Fork | DVO Diamond E3, LSC, Rebound, Tapered, 15x110mm axle, 160mm travel | 
| Rear Shock | DVO Jade R Coil, external rebound, LS Spring: 500lbs, 550lbs, 600lbs, size 210x55mm | 
| Gears | |
| Gears | 10 | 
| Derailleur | SHIMANO DEORE RD-M5120 Shadow Plus | 
| Shifter | SHIMANO DEORE SL-M4100-IR | 
| Crankset | SHIMANO FC-EM600, 34T | 
| Cassette | SHIMANO DEORE CS-M4100-10, 11-46T | 
| Chain | KMC X10e EPT | 
| Brakes | |
|---|---|
| Brakes | SHIMANO DEORE BL-M6100/BR-M6120 | 
| Discs | 203/203 | 
| Wheels | |
| Wheel | 27,5/29'' | 
| Rims | WTB ST i29, 29"&27.5", 32H | 
| Tires | WTB Vigilante TCS Tough/High Grip, Tritec, 29x2.50", WTB Trail Boss TCS Tough/Fast Rolling, Tritec, 27.5x2.60" E-Ready | 
| Spokes | Sapim Leader, Stainless Black | 
| Front hub | SHIMANO HB-MT400, 32H, CENTER LOCK, 15x110mm THRU Type AXLE | 
| Rear hub | SHIMANO FH-MT400-B, 32H, CENTER LOCK, 12x148mm THRU Type AXLE | 
| Handlebar and Saddle | |
| Stem | ONE1 TDS-D606 Alloy, 35xE35mm, 0° | 
| Handlebar | ONE1 Alloy, MTB AL-3520BT, 6° upsweep, 9° backsweep, 20mm rise, 760mm, 35mm | 
| Headset | ACROS AZX-251, Zero Stack, 1-1/8“x1.5“, BlockLock | 
| Grips | ONE1 VL-G1661D2N, Lock-On | 
| Saddle | WTB Volt | 
| Seatpost | ONE1 Alloy, MT171, dropper post 150&170mm travel, 30.9x440mm&480mm | 
| Dimensions and Weights | |
| Total Weight | 24.1 Kg (M size) | 
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review
 
        
 
                         
    