- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Outrider 1000W
    
    €3,390.00
                
        
    
            Availability:        
    
            Out of stock
        
    Specifications
| Electric System | |
|---|---|
| Motor | Bafang | 
| Motor Type | Central | 
| Motor Power | 1000W (160Nm) | 
| Battery Type | Li-Ion | 
| Battery Capacity | 810Wh (48V/15.6Ah) / 985Wh (48V/19Ah) | 
| Battery Brand | LG | 
| Battery Voltage | 48V | 
| Display | LCD Bafang Color C18 (9 speed) | 
| Hand Throttle | Opcional | 
| Frame | |
| Frame Sizes | M / L / XL | 
| Frame Material | Aluminio 6061 | 
| Shocks | |
| Fork | RST GUIDE | 
| Rear Shock | SR Suntour Raidon | 
| Gears | |
| Gears | 10 Velocidades | 
| Derailleur | Shimano Deore KSLM6000RC | 
| Shifter | Shimano Deore KSLM6000RC | 
| Crankset | 44T | 
| Cassette | 11-34T | 
| Chain | KMC | 
| Brakes | |
| Brakes | Tektro E350 hidraulic brake | 
| Brake handle | Tektro Lever E350 | 
| Discs | 160 mm \ 180 mm | 
| Wheels | |
|---|---|
| Wheel | 26'' | 
| Tires | 26'' x 4,8'' | 
| Front hub | Formula 36H*13G*135MM | 
| Rear hub | Formula | 
| Handlebar and Saddle | |
| Stem | SM-QD801-28.6*31.8*E90+7° | 
| Handlebar | HB-Q8002-22.2**31.8*W640MM+6° | 
| Headset | 1''1/8 | 
| Grips | PAH-G112-1 22.2*130mm | 
| Saddle | VL-6090A NP12 black | 
| Seatpost | 30.4*350mm | 
| Accessories | |
| Front Light | SD-022/36V | 
| Rear Light | YG-WD411 LED dry battery 30.4 | 
| Pedals | B249DU BS standard | 
| Kickstand | YP-031-26'' | 
| Dimensions and Weights | |
| Height | 106 | 
| Lenght | 210 | 
| Width | 72 | 
| Handlebar Height | Min 102 Max 106 | 
| Saddle Height | Min 92 Max 105 | 
| Maximum load | 150 | 
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review
 
        
 
                         
                             
                             
                             
    
