- 0
- 1
- 2
- 3
- 4
- 5
Bandit
    
        
    €2,150.00
        
    
    
    €1,946.50
                
        
    
            Availability:        
    
            In stock
        
    Specifications
| Electric System | |
|---|---|
| Motor | Bafang | 
| Motor Type | Trasero | 
| Motor Power | 250W (45Nm) / 500W (80Nm) | 
| Battery Type | Li-Ion | 
| Battery Capacity | 415Wh (36V/11,2Ah) / 555Wh (36V/15Ah) / 740Wh (36V/20Ah) / 1110Wh (36V/30Ah) | 
| Battery Brand | LG | 
| Battery Voltage | 36V | 
| Display | 250W - Bafang DP-C10 / 500W - LCD Intelligent 450U / DS-103 LCD | 
| Hand Throttle | Opcional | 
| Frame | |
| Frame Material | Aluminio 6061 | 
| Shocks | |
| Fork | Mozo 20'' Fat | 
| Rear Shock | rear double air suspension 330mm | 
| Gears | |
| Gears | 8 Velocidades | 
| Derailleur | Shimano Altus | 
| Shifter | Shimano M315 | 
| Crankset | 48T | 
| Cassette | 12-32T | 
| Chain | KMC | 
| Brakes | |
|---|---|
| Brakes | Tektro Aries / Tektro E350 | 
| Brake handle | Tektro Aries / Tektro E350 | 
| Discs | 160 mm \ 160 mm | 
| Wheels | |
| Wheel | 20'' | 
| Tires | 20'' x 4,0'' | 
| Front hub | Formula 36H*12G*135mm*175mm | 
| Handlebar and Saddle | |
| Stem | SM-GZ201-φ28.6*EXT:50MM BB:22.2MM H:30MM 0°black | 
| Handlebar | 22.2*22.2*660mm | 
| Headset | 1''1/8 | 
| Grips | PAH-G112-1 22.2*130mm | 
| Accessories | |
| Front Light | LED | 
| Pedals | F178 BS | 
| Mudguards | Vintage | 
| Kickstand | YP-031-20'' | 
| Dimensions and Weights | |
| Height | 116 cm | 
| Lenght | 186 | 
| Width | 72 cm | 
| Handlebar Height | 116 cm | 
| Saddle Height | 88 cm | 
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review
 
        
 
                         
                             
                             
                             
    
