B-Rush A8.5
€4,899.00
Availability:
In stock
Specifications
Electric System |
|
|---|---|
| Motor | Smart System CX (BDU384Y) 2.8 kg |
| Motor Type | Central |
| Motor Power | 100 Nm |
| Motor Support Limit | 25 km/h |
| Battery | Smart System, Powertube 800 Horizontal, weight 3.9 kg |
| Display | Purion 200 |
Frame |
|
| Frame Sizes | 44/48 |
| Frame | Full Alu, 29”, Integrated battery, Tapered, Internal routing, Rear travel 160 mm, 12x148 mm E-Thru, UDH hanger |
Shocks |
|
| Fork | RockShox DOMAIN Gold RC eMTB, Debon Air, 29'', Travel 160 mm, 1.5 Tapered, 15x110 mm |
| Rear Shock | RockShox Deluxe, Debon Air, 230x65 |
Gears |
|
| Gears | 12 |
| Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus, 12s |
| Shifter | Shimano Deore SL-M6100 Rapidfire-Plus, 12s |
| Crankset | FSA CK320, 34T MegaTooth |
| Cassette | Shimano CS-M6100, 12s, 10/51 |
Brakes |
|
|---|---|
| Brakes | Magura MT5, Four piston, Rotor RT30 203 mm / 203 mm |
Wheels |
|
| Wheel | 29’’ |
| Rims | Radiale X30, eDesign, Asymmetric, Tubeless Ready, 622x30c |
| Tires | Schwalbe Nobby Nic, Performance, Addix, 29”x2.60” |
| Front hub | Shimano TC500B, 15x110, CL, 32h. Radiale J110, 15x110, CL, 32h |
| Rear hub | Shimano TC500B, 12x148, CL, MicroSpline, 32h. Formula, 12x148, CL, MicroSpline, 32h |
Handlebar and Saddle |
|
| Stem | Alu, Barbore 35 mm, Extension 35 mm |
| Handlebar | Alu, 780 mm, Barbore 35 mm, Rise 15 mm |
| Headset | Acros for Ursa, 1.5”, Internal routing |
| Saddle | Selle Royal SRX |
| Seatpost | Dropper A1, Diameter 31.6 mm, remote |
Accessories |
|
| Pedals | Alu MTB Full + |
Dimensions and Weights |
|
| Total Weight | 27.5 Kg |
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review
