Crossride e450 FS Touring
€3,328.00
€2,496.00
Availability:
Out of stock
Specifications
Electric System |
|
---|---|
Motor | SPORT DRIVE middle motor MD250S |
Motor Type | Central |
Motor Support Limit | 25 km/h |
Battery | SPORT DRIVE fully integrated downtube battery, 36V, 500 Wh |
Battery Type | Li-Ion |
Display | SPORT DRIVE KD718 |
Frame |
|
Frame | Al-6061 T6 Custom tubing |
Shocks |
|
Fork | RockShox Judy Silver TK, Tapered, SoloAir, 15x110mm axle, 100mm travel |
Rear Shock | DVO OPAL E3,165x40MM |
Gears |
|
Gears | 9 |
Derailleur | SHIMANO ALTUS RD-M2000 Shadow |
Shifter | SHIMANO ALTUS SL-M2010-9R RapidFire Plus |
Crankset | Wheel Top ED2L, 42T |
Cassette | SHIMANO CS-HG200-9, 11-36T |
Chain | KMC e9S |
Brakes |
|
Brakes | CLARKS CLOUT+ |
Discs | CLARKS STAINLESS, 180mm |
Wheels |
|
---|---|
Wheel | 29'' |
Rims | STARS J30 |
Tires | RUBENA CHEETAH 29x2,35° |
Spokes | Sapim Galvanized Black |
Front hub | ONE1 QLSXEF, 32H, 15x100mm THRU Type AXLE |
Rear hub | ONE1 KTK68R, 32H, M10x135, CASSETE, QR Type |
Handlebar and Saddle |
|
Stem | ONE1 TDS-C342 Alloy, 31.8mm, +3° |
Handlebar | ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 720mm, 31.8mm |
Headset | FSA Orbit 1.5E No.57B, Zero Stack, 1-1/8''x1.5 |
Grips | HERRMANS ERGO |
Saddle | WTB COMFORT WIDE |
Seatpost | POST MODERNE PM214, 100 |
Accessories |
|
Front Light | AXA Blueline 30 |
Rear Light | SPANNINGA Pling XE |
Pedals | Ball bearing, with sand non slip inlay and reflector |
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review