Trekking 7
€3,199.00
Availability:
Out of stock
Specifications
Electric System |
|
---|---|
Motor | Yamaha, PW-ST System |
Motor Type | Central |
Motor Power | 250W, 70 Nm |
Motor Support Limit | 25 km/h |
Battery | InTube |
Battery Type | Li-Ion |
Battery Capacity | 630 Wh |
Display | Yamaha, Multi Switch, 2.8" TFT, 16 functions |
Frame |
|
Colors | Gris / Azul |
Frame Type | Haibike, Trekking Yamaha i630 |
Frame Material | Aluminium 6061 |
Shocks |
|
Fork | SR Suntour, Mobie A32, Steel spring, Travel= 75 mm, Aluminium steerer tube 1 1/8", 15 x 100mm thru-axle |
Gears |
|
Gears | 11 Speed |
Derailleur | Shimano, Deore M5100 |
Shifter | Shimano, Deore M5100, Trigger switch, 11 Speed |
Bottom bracket | Integrated in the motor |
Crankset | Biela: Haibike, forged, Aluminium<br>Plato: Steel, 38 teeth |
Cassette | Shimano, M5100, 11 - 51 teeth |
Chain | KMC, e11S |
Brakes |
|
---|---|
Brakes | Rear: Shimano, MT410, 180 mm, Hydraulic disc brakes<br>Front: Shimano, MT410, 180 mm, Hydraulic disc brakes |
Brake handle | Shimano, MT402, Aluminium |
Discs | Rear: Shimano, RT30-M / Front: Shimano, RT30-M |
Wheels |
|
Wheel | 27,5'' |
Rims | Schürmann, Yak25, with eyelets, hollow rim, Aluminium |
Tires | WTB, Groov-E, 61-584, 27.5" x 2.4" |
Spokes | Sapim, Leader, Black |
Front hub | Shimano, MT400-B, Centerlock |
Rear hub | Shimano, MT410, Centerlock |
Handlebar and Saddle |
|
Stem | XLC, Alu, A-head |
Handlebar | XLC, Topflat, 720 mm |
Headset | Feimin, A-Head Tapered, Ball bearing |
Grips | XLC, Comfort bo3 |
Saddle | Selle Royal, Wave |
Seatpost | XLC, Aluminium, Patent, 31.6 mm |
Accessories |
|
Front Light | Haibike, Skybeamer 150, 50 lm |
Rear Light | AXA, Juno Ebike |
Pedals | VP, E461, Aluminium, with Reflector |
Mudguards | Eurofender, Tempo, Chromoplastics |
Kickstand | Ursus, Mooi , Rear stand |
Dimensions and Weights |
|
Maximum load | 130.0 kg |
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review